Для получения расчета на 1000 или заданный вами выход необходимо:
1) Sign up;
2) having received a registration letter confirm your E-mail and phone number;
3) Войти.
4) In case of problems call +7 (495) 510-12-33 we work 7:00-19:00 Moscow time
1) Sign up;
2) having received a registration letter confirm your E-mail and phone number;
3) Войти.
4) In case of problems call +7 (495) 510-12-33 we work 7:00-19:00 Moscow time
Consolidated recipe: Snow Queen Cake [Shatura]
Name of raw materials | Raw material consumption | |||
---|---|---|---|---|
sum of phases | on 81.6 kg finished product | |||
in kind | in solids | in kind | in solids | |
Sign up | 20.08 | 20.05 | 21.01 | 20.98 |
Vegetable cream | 15.1 | 6.72 | 15.8 | 7.03 |
Jam | 12.24 | 8.81 | 12.81 | 9.22 |
Unsalted butter | 9.6 | 8.06 | 10.05 | 8.44 |
Starch syrup | 7.67 | 5.98 | 8.03 | 6.26 |
Sign up | 5.66 | 1.53 | 5.92 | 1.6 |
water | 5.24 | — | 5.48 | — |
Whole condensed milk with sugar | 4.67 | 3.46 | 4.89 | 3.62 |
Raw egg white | 3.31 | 0.4 | 3.46 | 0.42 |
Flour, premium | 2.75 | 2.35 | 2.88 | 2.46 |
Sign up | 0.68 | 0.54 | 0.71 | 0.57 |
Agar | 0.22 | 0.19 | 0.23 | 0.2 |
Citric acid | 0.17 | 0.17 | 0.18 | 0.18 |
Citrus essence | 0.11 | — | 0.12 | — |
Essence | 0.037 | — | 0.039 | — |
Sign up | 0.006 | 0.006 | 0.006 | 0.006 |
Food paint | 0.001 | — | 0.001 | — |
Total | 87.544 | 58.266 | 91.616 | 60.986 |
Total phase loss 2.67% | 1.556 | |||
Other losses 4.46% | 2.72 | |||
General losses 7.0% | 4.276 | |||
Output | 81.6 | 56.71 | 81.6 | 56.71 |
- Consolidated recipe Snow Queen Cake [Shatura]
- Technological map Snow Queen Cake [Shatura]
- Energy value Snow Queen Cake [Shatura]
- Mass fraction of sugar and fat Snow Queen Cake [Shatura]
- Nutritional value Snow Queen Cake [Shatura]
- The cost of raw materials for Snow Queen Cake [Shatura]
- Homemade recipe Snow Queen Cake [Shatura]
- Technology instruction Snow Queen Cake [Shatura]
- Recipe Snow Queen Cake [Shatura]
- Technical and technological map Snow Queen Cake [Shatura]