Для получения расчета на 1000 или заданный вами выход необходимо:
1) Sign up;
2) having received a registration letter confirm your E-mail and phone number;
3) Войти.
4) In case of problems call +7 (495) 510-12-33 we work 7:00-19:00 Moscow time
1) Sign up;
2) having received a registration letter confirm your E-mail and phone number;
3) Войти.
4) In case of problems call +7 (495) 510-12-33 we work 7:00-19:00 Moscow time
Consolidated recipe: Cake Presentation [Voskresensk]
Name of raw materials | Raw material consumption | |||
---|---|---|---|---|
sum of phases | on 677.1 kg finished product | |||
in kind | in solids | in kind | in solids | |
Sign up | 215.84 | 215.52 | 225.74 | 225.4 |
Unsalted butter | 163.03 | 136.95 | 170.51 | 143.23 |
Starch syrup | 65.1 | 50.78 | 68.09 | 53.11 |
Flour, premium | 64.09 | 54.8 | 67.03 | 57.31 |
Chicken eggs | 54.36 | 14.68 | 56.85 | 15.35 |
Sign up | 53.25 | 51.92 | 55.69 | 54.3 |
Water | 41.63 | — | 43.54 | — |
Whole condensed milk with sugar | 40.12 | 29.69 | 41.96 | 31.05 |
Cocoa powder | 30.41 | 28.89 | 31.8 | 30.21 |
Raw egg white | 23.38 | 2.81 | 24.45 | 2.93 |
Sign up | 12.72 | 1.53 | 13.3 | 1.6 |
Agar | 1.82 | 1.55 | 1.9 | 1.62 |
Citric acid | 1.38 | 1.35 | 1.44 | 1.41 |
Ammonium carbonate | 1.02 | — | 1.07 | — |
Citrus essence | 0.93 | — | 0.97 | — |
Sign up | 0.67 | 0.65 | 0.7 | 0.68 |
Vanilla powder | 0.27 | 0.27 | 0.28 | 0.28 |
Cognac | 0.095 | — | 0.099 | — |
Vanillin | 0.055 | — | 0.058 | — |
Wine | 0.029 | — | 0.03 | — |
Total | 770.199 | 591.39 | 805.507 | 618.48 |
Total phase loss 3.78% | 22.36 | |||
Other losses 4.38% | 27.09 | |||
General losses 8.0% | 49.45 | |||
Output | 677.1 | 569.03 | 677.1 | 569.03 |
- Consolidated recipe Cake Presentation [Voskresensk]
- Technological map Cake Presentation [Voskresensk]
- Energy value Cake Presentation [Voskresensk]
- Mass fraction of sugar and fat Cake Presentation [Voskresensk]
- Nutritional value Cake Presentation [Voskresensk]
- The cost of raw materials for Cake Presentation [Voskresensk]
- Homemade recipe Cake Presentation [Voskresensk]
- Technology instruction Cake Presentation [Voskresensk]
- Recipe Cake Presentation [Voskresensk]
- Technical and technological map Cake Presentation [Voskresensk]