Для получения расчета на 1000 или заданный вами выход необходимо:
1) Sign up;
2) having received a registration letter confirm your E-mail and phone number;
3) Войти.
4) In case of problems call +7 (495) 510-12-33 we work 7:00-19:00 Moscow time
1) Sign up;
2) having received a registration letter confirm your E-mail and phone number;
3) Войти.
4) In case of problems call +7 (495) 510-12-33 we work 7:00-19:00 Moscow time
Стоимость сырья для Cake Presentation [Voskresensk]
Name of raw materials | Расход сырья, кг
на 377.9 kg готовой продукции | Цена 1 кг | Стоимость | Курс ЦБ РФ |
---|---|---|---|---|
Sign up | 95.17 | 439.06 ₽ | 41,785.34 ₽ | 1.0 |
Granulated sugar | 125.99 | 38.31 ₽ | 4,826.68 ₽ | 1.0 |
Cocoa powder | 17.76 | 253.60 ₽ | 4,503.94 ₽ | 1.0 |
Roasted kernels | 31.09 | 141.00 ₽ | 4,383.69 ₽ | 1.0 |
Chicken eggs | 31.74 | 116.18 ₽ | 3,687.55 ₽ | 1.0 |
Sign up | 23.42 | 81.30 ₽ | 1,904.05 ₽ | 1.0 |
Agar | 1.06 | 1,700.00 ₽ | 1,802.00 ₽ | 1.0 |
Citrus essence | 0.54 | 3,000.00 ₽ | 1,620.00 ₽ | 1.0 |
Raw egg white | 13.65 | 106.70 ₽ | 1,456.46 ₽ | 1.0 |
Starch syrup | 38.0 | 28.10 ₽ | 1,067.80 ₽ | 1.0 |
Sign up | 37.42 | 25.15 ₽ | 941.11 ₽ | 1.0 |
Fresh whole milk the weight ratio of fat 3.2% | 7.43 | 64.30 ₽ | 477.75 ₽ | 1.0 |
Vanilla powder | 0.16 | 426.22 ₽ | 68.20 ₽ | 1.0 |
Citric acid | 0.81 | 62.23 ₽ | 50.41 ₽ | 1.0 |
Cognac | 0.055 | 728.81 ₽ | 40.08 ₽ | 1.0 |
Sign up | 0.6 | 28.75 ₽ | 17.25 ₽ | 1.0 |
Vanillin | 0.032 | 277.23 ₽ | 8.87 ₽ | 1.0 |
Wine | 0.017 | 280.00 ₽ | 4.76 ₽ | 1.0 |
Salt | 0.39 | 6.84 ₽ | 2.67 ₽ | 1.0 |
Water | 24.31 | 0.03 ₽ | 0.73 ₽ | 1.0 |
Total | 449.644 | 68,649.34 ₽ | ||
Выход | 377.9 | 68,649.34 ₽ |
- Consolidated recipe Cake Presentation [Voskresensk]
- Technological map Cake Presentation [Voskresensk]
- Energy value Cake Presentation [Voskresensk]
- Mass fraction of sugar and fat Cake Presentation [Voskresensk]
- Nutritional value Cake Presentation [Voskresensk]
- The cost of raw materials for Cake Presentation [Voskresensk]
- Homemade recipe Cake Presentation [Voskresensk]
- Technology instruction Cake Presentation [Voskresensk]
- Recipe Cake Presentation [Voskresensk]
- Technical and technological map Cake Presentation [Voskresensk]