Для получения расчета на 1000 или заданный вами выход необходимо:
1) Sign up;
2) having received a registration letter confirm your E-mail and phone number;
3) Войти.
4) In case of problems call +7 (495) 510-12-33 we work 7:00-19:00 Moscow time
1) Sign up;
2) having received a registration letter confirm your E-mail and phone number;
3) Войти.
4) In case of problems call +7 (495) 510-12-33 we work 7:00-19:00 Moscow time
Consolidated recipe: Cake Chocolate-biscuit [Ivanteevka]
Name of raw materials | Raw material consumption | |||
---|---|---|---|---|
sum of phases | on 243.4 kg finished product | |||
in kind | in solids | in kind | in solids | |
Sign up | 56.33 | 15.21 | 58.44 | 15.78 |
Unsalted butter | 55.61 | 46.71 | 57.69 | 48.46 |
Granulated sugar | 43.46 | 43.39 | 45.09 | 45.02 |
Chocolate | 38.94 | 38.71 | 40.4 | 40.16 |
Flour, premium | 27.37 | 23.4 | 28.39 | 24.27 |
Sign up | 26.84 | 19.86 | 27.84 | 20.6 |
Potato starch | 6.76 | 5.41 | 7.01 | 5.61 |
water | 6.53 | — | 6.77 | — |
Fresh whole milk the weight ratio of fat 3.2% | 4.62 | 0.55 | 4.79 | 0.57 |
Raw egg yolk | 4.62 | 2.13 | 4.79 | 2.2 |
Sign up | 2.08 | 1.98 | 2.16 | 2.05 |
Essence | 0.34 | — | 0.35 | — |
Vanilla powder | 0.099 | 0.099 | 0.1 | 0.1 |
Vanillin | 0.024 | — | 0.025 | — |
Cognac | 0.021 | — | 0.022 | — |
Sign up | 0.021 | — | 0.022 | — |
Total | 273.665 | 197.449 | 283.889 | 204.82 |
Total phase loss 3.42% | 6.749 | |||
Other losses 3.6% | 7.371 | |||
General losses 6.9% | 14.12 | |||
Output | 243.4 | 190.7 | 243.4 | 190.7 |
- Consolidated recipe Cake Chocolate-biscuit [Ivanteevka]
- Technological map Cake Chocolate-biscuit [Ivanteevka]
- Energy value Cake Chocolate-biscuit [Ivanteevka]
- Mass fraction of sugar and fat Cake Chocolate-biscuit [Ivanteevka]
- Nutritional value Cake Chocolate-biscuit [Ivanteevka]
- The cost of raw materials for Cake Chocolate-biscuit [Ivanteevka]
- Homemade recipe Cake Chocolate-biscuit [Ivanteevka]
- Technology instruction Cake Chocolate-biscuit [Ivanteevka]
- Recipe Cake Chocolate-biscuit [Ivanteevka]
- Technical and technological map Cake Chocolate-biscuit [Ivanteevka]